|
Economic and Employment data |
Suffolk Economy Tracker
Coming Soon
For more data on Suffolk's economy please
see the economic section of
Suffolk Trends.
Monthly economy and employment
briefings
Current Briefing, 19th August 2010 (PDF, 243kb)
Previous Briefings
Ministerial Briefing, 22nd July 2010 (PDF, 243kb)
Ministerial Briefing, 18th June 2010 (PDF, 416kb)
Ministerial Briefing, 28th May 2010 (PDF, 84Kb)
Ministerial Briefing, 7th May 2010 (PDF, 84Kb)
Ministerial Briefing, 18th March 2010 (PDF, 86Kb)
Ministerial Briefing, 18th February 2010 (PDF, 45Kb)
Ministerial Briefing, 21st January 2010 (PDF, 81Kb)
Ministerial Briefing, 31st December 2009 (PDF,
99.1Kb)
Ministerial Briefing, 19th November 2009.pdf (PDF,
83.6Kb)
Ministerial Briefing, 20th October 2009 (PDF, 59.6Kb)
Ministerial Briefing, 18th September 2009 (PDF, 68Kb)
Ministerial Briefing, 20th August 2009 (PDF, 62Kb)
Ministerial Briefing, 22nd July 2009 (PDF, 96Kb)
Ministerial Briefing, 18th June 2009 (PDF,
53Kb)
Ministerial Briefing, 21st May 2009 (PDF,
58Kb)
Ministerial Briefing, 24th April 2009 (PDF, 23Kb)
Ministerial Briefing, 17th April 2009 (PDF, 32Kb)
Ministerial Briefing, 3rd April 2009 (PDF, 36Kb)
Ministerial Briefing, 27th March 2009 (PDF, 29Kb)
Ministerial Briefing, 20th March 2009 (PDF, 37Kb)
Ministerial Briefing, 13th March 2009 (PDF, 64Kb)
Ministerial Briefing, 6th March 2009 (PDF, 27Kb)
Ministerial Briefing, 27th February 2009 (PDF, 28Kb)
Ministerial Briefing, 20th February 2009 (PDF, 28Kb)
Ministerial Briefing, 13th February 2009 (PDF, 35Kb)
Ministerial Briefing, 6th February 2009 (PDF, 32Kb)
Ministerial Briefing, 30th January 2009 (PDF, 45Kb)
Ministerial Briefing, 23rd January 2009 (PDF, 34Kb)
Ministerial Briefing, 16th January 2009 (PDF, 28Kb)
Ministerial Briefing, 9th January 2009 (PDF, 38Kb)
Ministerial Briefing, 19th December 2008 (PDF, 23Kb)
Ministerial Briefing, 12th December 2008 (PDF, 27Kb)
Ministerial Briefing, 5th December 2008 (PDF, 40Kb)
Ministerial Briefing, 28th November 2008 (PDF, 27Kb)
Ministerial Briefing, 21st November 2008 (PDF, 33Kb)
Ministerial Briefing, 14th November 2008 (PDF, 30Kb)
Ministerial Briefing, 7th November 2008 (PDF, 45Kb)
Ministerial Briefing, 31st October 2008 (PDF, 34Kb)
Area Profiles
Brandon Economic Profile, April 2009 (PDF, 3.7Mb)
Should you require any further information, please contact
research@suffolk.gov.uk |
| |